Daya Tampung Peserta Didik Baru SMA Negeri Provinsi Jawa Tengah 2017/2018
InformasiGuru.com -
Posting Komentar
Daya Tampung Peserta Didik Baru SMA Negeri Provinsi Jawa Tengah Tahun Pelajaran 2017/2018
Daya tampung peserta didik baru untuk SMA Negeri di Provinsi Jawa Tengah untuk Tahun Pelajaran 2017/2018 dapat diunduh pada tautan sebagai berikut:Berikut adalah tabel daya tampung peserta didik baru untuk SMA Negeri di Provinsi Jawa Tengah lengkap untuk semua kabupaten/kota.
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
---|---|---|---|---|---|---|
1 | Kab. Cilacap | 1 SMA Negeri 1 Adipala | MIPA | 144 | 4 | 36 |
IPS | 144 | 4 | 36 | |||
2 SMA Negeri 1 Bantarsari | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
3 SMA Negeri 1 Binangun | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
4 SMA Negeri 1 Cilacap | MIPA | 256 | 8 | 32 | ||
IPS | 96 | 3 | 32 | |||
BAHASA | 32 | 1 | 32 | |||
5 SMA Negeri 2 Cilacap | MIPA | 170 | 5 | 34 | ||
IPS | 136 | 4 | 34 | |||
BAHASA | 34 | 1 | 34 | |||
6 SMA Negeri 3 Cilacap | MIPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
BAHASA | 36 | 1 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
7 SMA Negeri 1 Cipari | MIPA | 108 | 3 | 36 | ||
IPS | 144 | 4 | 36 | |||
8 SMA Negeri 1 Dayeuhluhur | MIPA | 72 | 2 | 36 | ||
IPS | 180 | 5 | 36 | |||
9 SMA Negeri 1 Jeruklegi | MIPA | 108 | 3 | 36 | ||
IPS | 144 | 4 | 36 | |||
10 SMA Negeri 1 Kedungreja | MIPA | 180 | 5 | 36 | ||
IPS | 108 | 3 | 36 | |||
11 SMA Negeri 1 Kampunglaut | MIPA | 72 | 2 | 36 | ||
IPS | 72 | 2 | 36 | |||
12 SMA Negeri 1 Kroya | MIPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
13 SMA Negeri 2 Kroya | MIPA | 72 | 2 | 36 | ||
IPS | 108 | 3 | 36 | |||
14 SMA Negeri 1 Majenang | MIPA | 180 | 5 | 36 | ||
IPS | 180 | 5 | 36 | |||
15 SMA Negeri 1 Maos | MIPA | 252 | 7 | 36 | ||
IPS | 108 | 3 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
16 SMA Negeri 1 Sampang | MIPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
17 SMA Negeri 1 Sidareja | MIPA | 144 | 4 | 36 | ||
IPS | 180 | 5 | 36 | |||
18 SMA Negeri 1 Patimuan | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
2 | Kab. Banyumas | 1 SMA Negeri 1 Purwokerto | MIPA | 288 | 8 | 36 |
IPS | 72 | 2 | 36 | |||
IBB | 36 | 1 | 36 | |||
2 SMA Negeri 2 Purwokerto | MIPA | 288 | 8 | 36 | ||
IPS | 72 | 2 | 36 | |||
IBB | 36 | 1 | 36 | |||
3 SMA Negeri 3 Purwokerto | MIPA | 216 | 6 | 36 | ||
IPS | 180 | 5 | 36 | |||
4 SMA Negeri 4 Purwokerto | MIPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
5 SMA Negeri 5 Purwokerto | MIPA | 252 | 7 | 36 | ||
IPS | 108 | 3 | 36 | |||
IBB | 36 | 1 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
6 SMA Negeri 1 Ajibarang | MIPA | 252 | 7 | 36 | ||
IPS | 108 | 3 | 36 | |||
IBB | 36 | 1 | 36 | |||
7 SMA Negeri 1 Banyumas | MIPA | 272 | 8 | 34 | ||
IPS | 136 | 4 | 34 | |||
8 SMA Negeri 1 Baturraden | MIPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
9 SMA Negeri 1 Jatilawang | MIPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
IBB | 36 | 1 | 36 | |||
10 SMA Negeri 1 Patikraja | MIPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
11 SMA Negeri 1 Rawalo | MIPA | 180 | 5 | 36 | ||
IPS | 108 | 3 | 36 | |||
12 SMA Negeri 1 Sokaraja | MIPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
13 SMA Negeri 1 Sumpiuh | MIPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
IBB | 36 | 1 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
14 SMA Negeri 1 Wangon | MIPA | 216 | 6 | 36 | ||
IPS | 180 | 5 | 36 | |||
3 | Kab. Purbalingga | 1 SMA Negeri 1 Bobotsari | MIPA | 180 | 5 | 36 |
IPS | 180 | 5 | 36 | |||
2 SMA Negeri 1 Bukateja | MIPA | 144 | 4 | 36 | ||
IPS | 216 | 6 | 36 | |||
3 SMA Negeri 1 Karangreja | MIPA | 108 | 3 | 36 | ||
IPS | 180 | 5 | 36 | |||
4 SMA Negeri 1 Kejobong | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
5 SMA Negeri 1 Kemangkon | MIPA | 72 | 2 | 36 | ||
IPS | 108 | 3 | 36 | |||
6 SMA Negeri 1 Kutasari | MIPA | 72 | 2 | 36 | ||
IPS | 144 | 4 | 36 | |||
7 SMA Negeri 1 Purbalingga | MIPA | 256 | 8 | 32 | ||
IPS | 128 | 4 | 32 | |||
8 SMA Negeri 2 Purbalingga | MIPA | 180 | 5 | 36 | ||
IPS | 180 | 5 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
9 SMA Negeri 1 Rembang | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
10 SMA Negeri 1 Padamara | MIPA | 108 | 3 | 36 | ||
IPS | 180 | 5 | 36 | |||
4 | Kab. Banjarnegara | 1 SMA Negeri 1 Banjarnegara | MIPA | 252 | 7 | 36 |
IPS | 108 | 3 | 36 | |||
2 SMA Negeri 1 Bawang | MIPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
3 SMA Negeri 1 Batur | MIPA | 72 | 2 | 36 | ||
IPS | 72 | 2 | 36 | |||
4 SMA Negeri 1 Karangkobar | MIPA | 180 | 5 | 36 | ||
IPS | 180 | 5 | 36 | |||
5 SMA Negeri 1 Pwj Klampok | MIPA | 160 | 5 | 32 | ||
IPS | 96 | 3 | 32 | |||
BHS | 32 | 1 | 32 | |||
6 SMA Negeri 1 Purwanegara | MIPA | 252 | 7 | 36 | ||
IPS | 144 | 4 | 36 | |||
7 SMA Negeri 1 Sigaluh | MIPA | 108 | 3 | 36 | ||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
IPS | 108 | 3 | 36 | |||
8 SMA Negeri 1 Wanadadi | MIPA | 180 | 5 | 36 | ||
IPS | 180 | 5 | 36 | |||
5 | Kab. Kebumen | 1 SMA Negeri 1 Kebumen | IPA | 288 | 9 | 32 |
IPS | 64 | 2 | 32 | |||
BAHASA | 32 | 1 | 32 | |||
2 SMA Negeri 2 Kebumen | MIPA | 192 | 6 | 32 | ||
IPS | 128 | 4 | 32 | |||
BAHASA | 32 | 1 | 32 | |||
3 SMA Negeri 1 Kutowinangun | MIPA | 160 | 5 | 32 | ||
IPS | 160 | 5 | 32 | |||
4 SMA Negeri 1 Buluspesantren | IPA | 64 | 2 | 32 | ||
IPS | 96 | 3 | 32 | |||
5 SMA Negeri 1 Mirit | IPA | 96 | 3 | 32 | ||
IPS | 96 | 3 | 32 | |||
6 SMA Negeri 1 Prembun | MIPA | 160 | 5 | 32 | ||
IPS | 160 | 5 | 32 | |||
7 SMA Negeri 1 Gombong | MIPA | 204 | 6 | 32 | ||
IPS | 136 | 4 | 32 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
8 SMA Negeri 1 Karanganyar | MIPA | 160 | 5 | 32 | ||
IPS | 128 | 4 | 32 | |||
BAHASA | 32 | 1 | 32 | |||
9 SMA Negeri 1 Petanahan | MIPA | 96 | 3 | 32 | ||
IPS | 128 | 4 | 32 | |||
10 SMA Negeri 1 Rowokele | MIPA | 128 | 4 | 32 | ||
IPS | 128 | 4 | 32 | |||
Bahasa | 32 | 1 | 32 | |||
11 SMA Negeri 1 Ayah | IPA | 64 | 2 | 32 | ||
IPS | 96 | 3 | 32 | |||
12 SMA Negeri 1 Pejagoan | IPA | 160 | 5 | 32 | ||
IPS | 160 | 5 | 32 | |||
13 SMA Negeri 1 Klirong | IPA | 128 | 4 | 32 | ||
IPS | 128 | 4 | 32 | |||
14 SMA Negeri 1 Karangsambung | IPA | 64 | 2 | 32 | ||
IPS | 96 | 3 | 32 | |||
6 | Kab. Purworejo | 1 SMA Negeri 1 Purworejo | IPA | 288 | 8 | 36 |
IPS | 72 | 2 | 36 | |||
BAHASA | 36 | 1 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
2 SMA Negeri 2 Purworejo | MIPA | 180 | 5 | 36 | ||
IPS | 108 | 5 | 36 | |||
3 SMA Negeri 3 Purworejo | MIPA | 144 | 4 | 36 | ||
IPS | 108 | 3 | 36 | |||
4 SMA Negeri 4 Purworejo | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
BAHASA | 36 | 1 | 36 | |||
5 SMA Negeri 5 Purworejo | IPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
BAHASA | 36 | 1 | 36 | |||
6 SMA Negeri 6 Purworejo | IPA | 144 | 4 | 36 | ||
IPS | 108 | 3 | 36 | |||
7 SMA Negeri 7 Purworejo | IPA | 216 | 6 | 36 | ||
IPS | 108 | 3 | 36 | |||
BAHASA | 36 | 1 | 36 | |||
8 SMA Negeri 8 Purworejo | IPA | 144 | 4 | 36 | ||
IPS | 108 | 3 | 36 | |||
9 SMA Negeri 9 Purworejo | IPA | 72 | 2 | 36 | ||
IPS | 108 | 3 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
10 SMA Negeri 10 Purworejo | IPA | 72 | 2 | 36 | ||
IPS | 108 | 3 | 36 | |||
BAHASA | 36 | 1 | 36 | |||
11 SMA Negeri 11 Purworejo | IPA | 72 | 2 | 36 | ||
IPS | 108 | 3 | 36 | |||
7 | Kab. Wonosobo | 1 SMA Negeri 1 Wonosobo | MIPA | 224 | 7 | 32 |
IPS | 96 | 3 | 32 | |||
2 SMA Negeri 2 Wonosobo | BAHASA | 36 | 1 | 36 | ||
MIPA | 216 | 6 | 36 | |||
IPS | 108 | 3 | 36 | |||
3 SMA Negeri 1 Selomerto | MIPA | 64 | 2 | 36 | ||
IPS | 64 | 2 | 36 | |||
4 SMA Negeri 1 Mojotengah | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
5 SMA Negeri 1 Kertek | MIPA | 96 | 3 | 32 | ||
IPS | 96 | 3 | 32 | |||
6 SMA Negeri 1 Sapuran | MIPA | 180 | 5 | 36 | ||
IPS | 72 | 2 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
7 SMA Negeri 1 Kaliwiro | MIPA | 108 | 3 | 36 | ||
IPS | 72 | 2 | 36 | |||
8 SMA Negeri 1 Wadaslintang | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
9 SMA Negeri 1 Watumalang | BAHASA | 99 | 3 | 33 | ||
MIPA | 99 | 3 | 33 | |||
IPS | 66 | 2 | 33 | |||
8 | Kab. Magelang | 1 SMA Negeri 1 Bandongan | MIPA | 180 | 5 | 36 |
IPS | 144 | 4 | 36 | |||
2 SMA Negeri 1 Candimulyo | MIA | 90 | 3 | 30 | ||
IIS | 90 | 3 | 30 | |||
3 SMA Negeri 1 Dukun | MIA, | 144 | 4 | 36 | ||
IIS, | 144 | 4 | 36 | |||
4 SMA Negeri 1 Grabag | MIA | 144 | 4 | 36 | ||
IIS, | 144 | 4 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
5 SMA Negeri 2 Grabag | MIPA | 144 | 4 | 36 | ||
IPS | 108 | 3 | 36 | |||
6 SMA Negeri 1 Kota Mungkid | IPA | 170 | 5 | 34 | ||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
IPS | 170 | 5 | 34 | |||
7 SMA Negeri 1 Mertoyudan | MIPA | 128 | 4 | 32 | ||
IPS | 160 | 5 | 32 | |||
8 SMA Negeri 1 Muntilan | MIA | 216 | 6 | 36 | ||
IIS, | 144 | 4 | 36 | |||
9 SMA Negeri 1 Ngluwar | MIA | 140 | 4 | 35 | ||
IIS | 140 | 4 | 35 | |||
10 SMA Negeri 1 Salaman | MIPA | 170 | 5 | 34 | ||
IPS | 170 | 5 | 34 | |||
9 | Kab. Boyolali | 1 SMA Negeri 1 Boyolali | MIPA | 288 | 8 | 36 |
IPS | 72 | 2 | 36 | |||
2 SMA Negeri 1 Teras | MIPA | 144 | 4 | 36 | ||
IPS | 216 | 6 | 36 | |||
3 SMA Negeri 1 Ampel | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
4 SMA Negeri 1 Simo | MIPA | 144 | 4 | 36 | ||
IPS | 180 | 5 | 36 | |||
5 SMA Negeri 1 Banyudono | MIPA | 108 | 3 | 36 | ||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
IPS | 180 | 5 | 36 | |||
6 SMA Negeri 2 Boyolali | MIPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
7 SMA Negeri 3 Boyolali | MIPA | 216 | 6 | 36 | ||
IPS | 108 | 3 | 36 | |||
8 SMA Negeri 1 Cepogo | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
9 SMA Negeri 1 Nogosari | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
10 SMA Negeri 1 Ngemplak | MIPA | 144 | 4 | 36 | ||
IPS | 180 | 5 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
11 SMA Negeri 1 Andong | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
12 SMA Negeri 1 Kemusu | MIPA | 72 | 2 | 36 | ||
IPS | 72 | 2 | 36 | |||
13 SMA Negeri 1 Klego | MIPA | 144 | 4 | 36 | ||
IPS | 108 | 3 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
14 SMA Negeri 1 Karanggede | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
15 SMA Negeri 1 Wonosegoro | MIPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
10 | Kab. Klaten | 1 SMA Negeri 1 Klaten | IPA | 224 | 7 | 32 |
IPS | 64 | 2 | 32 | |||
2 SMA Negeri 1 Prambanan | IPA | 170 | 5 | 34 | ||
IPS | 136 | 4 | 34 | |||
Bahasa | 34 | 1 | 34 | |||
3 SMA Negeri 1 Jatinom | IPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
4 SMA Negeri 1 Karanganom | IPA | 204 | 6 | 34 | ||
IPS | 136 | 4 | 34 | |||
Bahasa | 34 | 1 | 34 | |||
5 SMA Negeri 2 Klaten | IPA | 224 | 7 | 32 | ||
IPS | 96 | 3 | 32 | |||
6 SMA Negeri 1 Polanharjo | IPA | 170 | 5 | 34 | ||
IPS | 170 | 5 | 34 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
7 SMA Negeri 1 Jogonalan | IPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
8 SMA Negeri 1 Karangdowo | IPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
9 SMA Negeri 1 Wedi | IPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
10 SMA Negeri 1 Bayat | IPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
11 SMA Negeri 1 Ceper | IPA | 128 | 4 | 32 | ||
IPS | 128 | 4 | 32 | |||
12 SMA Negeri 3 Klaten | IPA | 238 | 7 | 34 | ||
IPS | 102 | 3 | 34 | |||
13 SMA Negeri 1 Cawas | IPA | 288 | 8 | 36 | ||
IPS | 108 | 3 | 36 | |||
14 SMA Negeri 1 Wonosari | IPA | 192 | 6 | 32 | ||
IPS | 128 | 4 | 32 | |||
15 SMA Negeri 1 Karangnongko | IPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
11 | Kab. Sukoharjo | 1 SMA Negeri 1 Bulu | IPA | 144 | 4 | 36 |
IPS | 144 | 4 | 36 | |||
Bahasa | - | - | - | |||
2 SMA Negeri 1 Kartasura | IPA | 180 | 5 | 36 | ||
IPS | 180 | 5 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
3 SMA Negeri 1 Mojolaban | IPA | 180 | 5 | 36 | ||
IPS | 180 | 5 | 36 | |||
Bahasa | - | - | - | |||
4 SMA Negeri 1 Nguter | IPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
Bahasa | - | - | - | |||
5 SMA Negeri 1 Polokarto | IPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
Bahasa | - | - | - | |||
6 SMA Negeri 1 Sukoharjo | IPA | 245 | 7 | 35 | ||
IPS | 140 | 4 | 35 | |||
Bahasa | 35 | 1 | 35 | |||
7 SMA Negeri 2 Sukoharjo | IPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
Bahasa | 36 | 1 | 36 | |||
8 SMA Negeri 3 Sukoharjo | IPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
9 SMA Negeri 1 Tawangsari | IPA | 216 | 6 | 36 | ||
IPS | 108 | 3 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
10 SMA Negeri 1 Weru | IPA | 180 | 5 | 36 | ||
IPS | 108 | 3 | 36 | |||
Bahasa | - | - | - | |||
12 | Kab. Wonogiri | 1 SMA Negeri 1 Wonogiri | IPA | 324 | 9 | 36 |
IPS | 72 | 2 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
2 SMA Negeri 2 Wonogiri | IPA | 252 | 7 | 36 | ||
IPS | 144 | 4 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
3 SMA Negeri 1 Girimarto | IPA | 72 | 2 | 36 | ||
IPS | 144 | 4 | 36 | |||
4 SMA Negeri 1 Sidoharjo | IPA | 36 | 1 | 36 | ||
IPS | 108 | 3 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
5 SMA Negeri 1 Jatisrono | IPA | 180 | 5 | 36 | ||
IPS | 108 | 3 | 36 | |||
6 SMA Negeri 1 Slogohimo | IPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
7 SMA Negeri 1 Purwantoro | IPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
8 SMA Negeri 3 Wonogiri | IPA | 144 | 4 | 36 | ||
IPS | 180 | 5 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
9 SMA Negeri 1 Wuryantoro | IPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
10 SMA Negeri 1 Manyaran | IPA | 72 | 2 | 36 | ||
IPS | 108 | 3 | 36 | |||
11 SMA Negeri 1 Pracimantoro | IPA | 108 | 3 | 36 | ||
IPS | 108 | 3 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
12 SMA Negeri 1 Baturetno | IPA | 216 | 6 | 36 | ||
IPS | 180 | 5 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
13 SMA Negeri 1 Nguntoronadi | IPA | 36 | 1 | 36 | ||
IPS | 72 | 2 | 36 | |||
13 | Kab. Karanganyar | 1 SMA Negeri 1 Karanganyar | IPA | 288 | 9 | 32 |
IPS | 128 | 4 | 32 | |||
2 SMA Negeri Karangpandan | IPA | 216 | 6 | 36 | ||
IPS | 180 | 5 | 36 | |||
3 SMA Negeri Mojogedang | IPA | 144 | 4 | 36 | ||
IPS | 180 | 5 | 36 | |||
4 SMA Negeri Colomadu | IPA | 216 | 6 | 36 | ||
IPS | 108 | 3 | 36 | |||
5 SMA Negeri Kebakkramat | IPA | 180 | 5 | 36 | ||
IPS | 180 | 5 | 36 | |||
6 SMA Negeri Kerjo | IPA | 108 | 3 | 36 | ||
IPS | 180 | 5 | 36 | |||
7 SMA Negeri Jumapolo | IPA | 180 | 5 | 36 | ||
IPS | 180 | 5 | 36 | |||
8 SMA Negeri 2 Karanganyar | IPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
9 SMA Negeri Gondangrejo | IPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
14 | Kab. Sragen | 1 SMA Negeri 1 Sragen | MIPA | 288 | 8 | 36 |
IPS | 72 | 2 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
2 SMA Negeri 2 Sragen | MIPA | 252 | 7 | 36 | ||
IPS | 108 | 3 | 36 | |||
3 SMA Negeri 3 Sragen | MIPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
4 SMA Negeri 1 Gemolong | MIPA | 170 | 5 | 34 | ||
IPS | 102 | 3 | 34 | |||
Bahasa | 34 | 1 | 34 | |||
5 SMA Negeri 1 Gondang | MIPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
6 SMA Negeri 1 Sukodono | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
7 SMA Negeri 1 Sambungmacan | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
8 SMA Negeri 1 Tangen | MIPA | 108 | 3 | 36 | ||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
IPS | 108 | 3 | 36 | |||
9 SMA Negeri 1 Sumberlawang | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
10 SMA Negeri 1 Plupuh | MIPA | 108 | 3 | 36 | ||
IPS | 72 | 2 | 36 | |||
15 | Kab. Grobogan | 1 SMA Negeri 1 Purwodadi | MIPA | 252 | 7 | 36 |
IPS | 108 | 3 | 36 | |||
2 SMA Negeri 1 Gabus | MIPA | 180 | 5 | 36 | ||
IPS | 72 | 2 | 36 | |||
3 SMA Negeri 1 Geyer | MIPA | 128 | 4 | 32 | ||
IPS | 128 | 4 | 32 | |||
SMA Negeri 1 Geyer Filial Asemrudung | IPS | 64 | 2 | 32 | ||
4 SMA Negeri 1 Karangrayung | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
Bahasa | 36 | 1 | 36 | |||
5 SMA Negeri 1 Pulokulon | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
6 SMA Negeri 1 Grobogan | MIPA | 216 | 6 | 36 | ||
IPS | 108 | 3 | 36 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
7 SMA Negeri 1 Toroh | MIPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
SMA Negeri 1 Toroh Filial Penawangan | IPS | 72 | 2 | 36 | ||
SMA Negeri 1 Toroh Filial Boloh | IPS | 36 | 1 | 36 | ||
8 SMA Negeri 1 Wirosari | MIPA | 252 | 7 | 36 | ||
IPS | 108 | 3 | 36 | |||
SMA Negeri 1 Wirosari Filial Dokoro | IPS | 36 | 1 | 36 | ||
9 SMA Negeri 1 Gubug | MIPA | 252 | 7 | 36 | ||
IPS | 72 | 2 | 36 | |||
SMA Negeri 1 Gubug Filial Tegowanu | MIPA | 72 | 2 | 36 | ||
IPS | 36 | 1 | 36 | |||
10 SMA Negeri 1 Kradenan | MIPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
11 SMA Negeri 1 Godong | MIPA | 216 | 6 | 36 | ||
IPS | 144 | 4 | 36 | |||
SMA Negeri 1 Godong Filial Klambu | MIPA | 72 | 2 | 36 | ||
IPS | 36 | 1 | 36 | |||
16 | Kab. Blora | 1 SMA Negeri 1 Cepu | MIPA | 216 | 6 | 36 |
IPS | 144 | 4 | 36 | |||
2 SMA Negeri 1 Randublatung | MIPA | 180 | 5 | 36 | ||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
IPS | 144 | 4 | 36 | |||
3 SMA Negeri 1 Blora | MIPA | 252 | 7 | 36 | ||
IPS | 108 | 3 | 36 | |||
4 SMA Negeri 2 Blora | MIPA | 180 | 5 | 36 | ||
IPS | 180 | 5 | 36 | |||
5 SMA Negeri 2 Cepu | MIPA | 144 | 4 | 36 | ||
IPS | 144 | 4 | 36 | |||
6 SMA Negeri 1 Tunjungan | MIPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
7 SMA Negeri 1 Jepon | MIPA | 144 | 4 | 36 | ||
IPS | 108 | 3 | 36 | |||
8 SMA Negeri 1 Ngawen | MIPA | 180 | 5 | 36 | ||
IPS | 144 | 4 | 36 | |||
17 | Kab. Rembang | 1 SMA Negeri 1 Rembang | MIPA | 256 | 8 | 32 |
IPS | 64 | 2 | 32 | |||
2 SMA Negeri 2 Rembang | IIB | 32 | 1 | 32 | ||
MIPA | 192 | 6 | 32 | |||
IPS | 128 | 4 | 32 | |||
NO | KAB/KOTA | NAMA SEKOLAH | PEMINATAN | DAYA TAMPUNG | JML ROMBEL | JML SISWA PER ROMBEL |
